|
MATERIAL SELECTION GUIDE FOR GEARS |
|||
| Iron Grade | Metallurgical Characteristics |
Best Suited For Applications Requiring... |
Examples |
| G1A Gray Iron | pearlite & ferrite matrix, flake graphite | moderate strength, increased machinability, excellent damping | pump gears, air compressors, screws |
| G2 Class 40 Gray Iron | pearlite matrix, flake graphite | moderate strength, good wear as-cast, excellent damping | balance shaft gears, lightly loaded drive gears, large printing press gears |
| G2 Heat Treated Gray Iron | martensitic matrix, flake graphite | best wear in a non-alloyed ferrous metal, moderate strength, tooth sections >.250", good damping | same as above, better wear resistance |
| Alloyed G2 Gray iron | pearlite or martensitic matrix, alloyed carbides, flake graphite | improved wear over class 40 grade or quench and tempered class 40 grade; increased wear resistance with higher chrome levels. | most automotive gray iron gears |
| 65-45-12 Ductile Iron | ferrite with 20% pearlite matrix , nodular graphite | good machinability, size control after heat treatment | balance shaft gears, accessory gears, rotary screw compressor gears, non contacting pump gears |
| 80-55-06 Ductile Iron | ferrite with 50% pearlite matrix, nodular graphite | higher strength, higher hardness, increased wear; good heat treat response when flame or induction hardening | balance shaft gears, printing press gears, rotary screw compressors, pump gears |
| 100-70-02 Ductile Iron | pearlite with 15% ferrite, nodular graphite | good wear resistance without heat treating | balance shaft gears, printing press gears, rotary screw compressors, pump gears |
| Austempered Ductile Iron | ausferrite matrix with nodular graphite | tensile, impact fatigue strengths, wear resistance | highly loaded gears, transmission gears, speed reducers |
Home
| Back | Contact us